FIFA World Rankings List

Daily News Egypt Authors
1 Min Read

ZURICH: The top 25 in FIFA s world rankings released Wednesday (previous month s ranking in parentheses):

1. Spain (1), 1,627 points.

2. Brazil (2), 1,568.

3. Netherlands (3), 1,288.

4. Italy (4), 1,209.

5. Portugal (5), 1,176.

6. Germany (6) 1,173.

7. France (7), 1,117.

8. Argentina (8), 1,082.

9. England (9), 1,076.

10. Egypt (24), 1,069.

11. Croatia (10), 1,053.

12. Greece (13), 1,030.

13. Russia (12), 1,026.

14. United States (14), 963.

15. Nigeria (22), 956.

16. Chile (15), 955.

17. Mexico (17), 947.

18. Switzerland (18), 924.

19. Serbia (19), 916.

20. Cameroon (11) 914.

21. Uruguay (20) 909.

22. Ivory Coast (16), 865.

23. Australia (21), 857.

24. Ukraine (22), 848.

25. Czech Republic (25), 828. -AP

TAGGED:
Share This Article